Name | Address | Post Code | Rating | Date |
---|---|---|---|---|
"La Pasta Del Sole" | "La Pasta Del Sole" | ![]() | 2014-06-24 | |
1 Rodmell House B & B | 1 Rodmell House B & B | ![]() | 2018-03-16 | |
123 Rodmell Avenue | 123 Rodmell Avenue | ![]() | 2018-01-12 | |
26 Flint Way | 26 Flint Way | ![]() | ||
3 Church Villas | 3 Church Villas | ![]() | 2015-05-26 | |
3 Lights Enterprises | 3 Lights Enterprises | ![]() | 2016-08-26 | |
3 Malthouse Way | 3 Malthouse Way | ![]() | ||
33 By The Sea | 33 By The Sea 33 Connaught Road Seaford BN25 2PU | BN25 2PU | ![]() | 2018-01-10 |
4 Spences Lane B & B | 4 Spences Lane B & B 4 Spences Lane Lewes BN7 2HE | BN7 2HE | ![]() | 2018-11-01 |
45 Horsham Avenue | 45 Horsham Avenue | ![]() | ||
52 High Street | 52 High Street Newhaven East Sussex BN9 9PA | BN9 9PA | ![]() | 2010-06-24 |
5ive-a-Day | 5ive-a-Day | ![]() | ||
A & V Kitchens | A & V Kitchens The Black Horse Inn 55 Western Road BN7 1RS | BN7 1RS | ![]() | 2018-02-22 |
A J Murphy Catering | A J Murphy Catering Layby (A27) Eastbound Brighton Road | ![]() | 2018-07-12 | |
Ab Fab Rooms | Ab Fab Rooms 11 Station Road Seaford BN25 2RB | BN25 2RB | ![]() | 2018-08-10 |
Abundant Grace Nursing Home | Abundant Grace Nursing Home 133 Firle Road Seaford BN25 2JD | BN25 2JD | ![]() | 2019-01-21 |
After School Activity Club | After School Activity Club Newick Church Of England Primary School 63 Allington Road BN8 4NB | BN8 4NB | ![]() | 2015-07-20 |
After School Childcare Club | After School Childcare Club Ringmer Primary School Harrisons Lane BN8 5LL | BN8 5LL | ![]() | 2016-09-20 |
After School Homework Club | After School Homework Club Chailey School Mill Lane BN8 4PU | BN8 4PU | ![]() | 2015-07-06 |
Age UK | Age UK 208 High Street Lewes BN7 2NS | BN7 2NS | ![]() | 2018-06-22 |
Age UK East Sussex | Age UK East Sussex Kempton House Cavell Avenue BN10 7NJ | BN10 7NJ | ![]() | 2018-03-09 |
Age UK East Sussex | Age UK East Sussex Newhaven Day Club Riverside BN9 9BP | BN9 9BP | ![]() | 2018-02-21 |
Age UK Peacehaven/Telscombe | Age UK Peacehaven/Telscombe Kempton House Cavell Avenue BN10 7NJ | BN10 7NJ | ![]() | 2018-05-29 |
Airworks Paragliding Centre | Airworks Paragliding Centre Glynde Railway Station Station Road BN8 6SS | BN8 6SS | ![]() | 2018-09-13 |
Alba Catering | Alba Catering Unit 4 Drove Road BN9 0LA | BN9 0LA | ![]() | 2017-02-27 |
Alderman | Alderman 7 The Green Newick BN8 4LA | BN8 4LA | ![]() | 2018-11-10 |
Aldi | Aldi Aldi House Brooks Road BN7 2BY | BN7 2BY | ![]() | 2017-11-06 |
Aleberry | Aleberry | ![]() | 2018-10-24 | |
Alfresco | Alfresco | ![]() | 2018-09-17 | |
Al's Pitstop | Al's Pitstop The Workshop Heighton Street BN8 6NZ | BN8 6NZ | ![]() | 2016-07-27 |
Amigo Shop t/a Chartwells | Amigo Shop t/a Chartwells Sussex Downs College Cliffe Building BN7 2XH | BN7 2XH | ![]() | 2015-06-02 |
Angies Newsagents | Angies Newsagents 23 Claremont Road Seaford BN25 2PF | BN25 2PF | ![]() | 2017-11-17 |
Aniko Gal-Tomcsanyi | Aniko Gal-Tomcsanyi | ![]() | 2018-09-18 | |
Anne of Cleves House Museum Cafe | Anne of Cleves House Museum Cafe 52 Southover High Street Lewes BN7 1JA | BN7 1JA | ![]() | 2018-06-13 |
Anne's Fantastic Cupcakes | Anne's Fantastic Cupcakes | ![]() | 2014-06-06 | |
Annexe Stores | Annexe Stores 123 Roderick Avenue Peacehaven BN10 8BT | BN10 8BT | ![]() | 2018-01-10 |
Apple Tree Events | Apple Tree Events 182 High Street Lewes BN7 1YB | BN7 1YB | ![]() | 2014-11-04 |
Appledore | Appledore | ![]() | ||
Aqua Italia Restaurant | Aqua Italia Restaurant Unit 2 The Old Courthouse BN7 2FS | BN7 2FS | ![]() | 2018-05-11 |
Argos At | Argos At Sainbury's Supermarket The Drove BN9 0AG | BN9 0AG | ![]() | 2016-10-26 |
Ashington Stores | Ashington Stores 6-10 Ashington Gardens Peacehaven BN10 8UA | BN10 8UA | ![]() | 2015-09-02 |
ASK Italian | ASK Italian 186 High Street Lewes BN7 1XX | BN7 1XX | ![]() | 2017-11-06 |
Augustinian Care | Augustinian Care St Clare's Nursing Home St Georges Park RH15 0GU | RH15 0GU | ![]() | 2017-02-06 |
Augustinian Care | Augustinian Care St Mary's Care Home St Georges Park RH15 0SF | RH15 0SF | ![]() | 2017-02-06 |
Augustinian Care | Augustinian Care St Rita's Nursing Home St Georges Park RH15 0GT | RH15 0GT | ![]() | 2017-02-06 |
Avondale Hotel | Avondale Hotel 4-5 Avondale Road Seaford BN25 1RJ | BN25 1RJ | ![]() | 2018-06-22 |
Ayumi | Ayumi | ![]() | 2018-03-12 | |
B&B for Garden Lovers | B&B for Garden Lovers | ![]() | 2018-01-09 | |
Baan Sai | Baan Sai 314 South Coast Road Peacehaven BN10 7EJ | BN10 7EJ | ![]() | 2017-10-12 |
Baca's | Baca's 2 Dane Road Seaford BN25 1LL | BN25 1LL | ![]() | 2018-06-04 |
Back Yard Cafe | Back Yard Cafe Cafe Level 2 Old Needlemakers BN7 2NZ | BN7 2NZ | ![]() | 2017-09-13 |
Backonbourbon Street | Backonbourbon Street | ![]() | 2017-08-04 | |
Bake Out | Bake Out Ground Floor 1 High Street BN7 2AD | BN7 2AD | ![]() | 2018-03-21 |
Bankside Farm | Bankside Farm Ditchling Road Ditchling Common RH15 0SJ | RH15 0SJ | ![]() | 2016-07-27 |
Barcombe Cricket Club | Barcombe Cricket Club Barcombe Sports Pavilion Barcombe Recreation Ground | ![]() | ||
Barcombe Nurseries | Barcombe Nurseries Mill Lane Barcombe BN8 5TH | BN8 5TH | ![]() | 2016-07-21 |
Barcombe Village Hall | Barcombe Village Hall Barcombe Mills Road Barcombe BN8 5BH | BN8 5BH | ![]() | 2015-06-30 |
Barn Centre | Barn Centre St Marys Church Church Road | ![]() | 2014-06-20 | |
Barnfield Farm B & B | Barnfield Farm B & B Barnfield Cottage Barnfield Farm BN8 5NJ | BN8 5NJ | ![]() | 2015-12-18 |
Barons Down Nursing Home | Barons Down Nursing Home Brighton Road Lewes BN7 1ED | BN7 1ED | ![]() | 2018-07-31 |
Beachlands Care Home | Beachlands Care Home Marine Parade Seaford BN25 2PY | BN25 2PY | ![]() | 2017-06-27 |
Beckworths | Beckworths 67 High Street Lewes BN7 1XG | BN7 1XG | ![]() | 2018-03-28 |
Bed & Breakfast | Bed & Breakfast | ![]() | 2015-07-27 | |
Bed & Breakfast | Bed & Breakfast | ![]() | 2016-07-16 | |
Bed & Breakfast | Bed & Breakfast | ![]() | 2016-07-08 | |
Bed & Breakfast | Bed & Breakfast | ![]() | 2018-10-23 | |
Bed & Breakfast Establishment | Bed & Breakfast Establishment | ![]() | 2018-05-21 | |
Bedlam Brewery Ltd | Bedlam Brewery Ltd The Brewery St Helena Farm BN7 3DH | BN7 3DH | ![]() | |
Beechwood Hall And Rural Park | Beechwood Hall And Rural Park Beechwood Lane Cooksbridge BN7 3QG | BN7 3QG | ![]() | 2016-05-22 |
Beijing Restaurant | Beijing Restaurant 13 Fisher Street Lewes BN7 2DG | BN7 2DG | ![]() | 2018-05-21 |
Bella's Cup Cake Creations | Bella's Cup Cake Creations | ![]() | 2015-05-26 | |
Bengal Palace Tandoori | Bengal Palace Tandoori 28-30 Church Street Seaford BN25 1LD | BN25 1LD | ![]() | 2018-09-04 |
Berkeley House B&B | Berkeley House B&B 2 Albion Street Lewes BN7 2ND | BN7 2ND | ![]() | 2018-07-10 |
Best (Agriculture) Ltd | Best (Agriculture) Ltd Middleton Common Farm Shop Middleton Common Farm BN6 8SF | BN6 8SF | ![]() | 2018-10-24 |
Best Fish & Chips | Best Fish & Chips 149 South Coast Road Peacehaven BN10 8NN | BN10 8NN | ![]() | 2018-08-29 |
Bethany | Bethany 25 Ballard Drive Ringmer BN8 5NU | BN8 5NU | ![]() | 2016-06-11 |
Bickerstaffs | Bickerstaffs Unit 7 Oak Estate | ![]() | 2013-04-11 | |
Bickerstaffs | Bickerstaffs West Quay Fisheries Riverside BN9 9BP | BN9 9BP | ![]() | 2017-02-27 |
Big Bus Cafe | Big Bus Cafe Mobile Vehicle Avis Way | ![]() | 2018-06-19 | |
Big Mouth Burger Bar | Big Mouth Burger Bar 219 South Coast Road Peacehaven BN10 8LB | BN10 8LB | ![]() | 2018-08-25 |
Bills | Bills 55-57 Cliffe High Street Lewes BN7 2AN | BN7 2AN | ![]() | 2018-07-05 |
Birchwood Yoga | Birchwood Yoga Burtenshaw Farm Spithurst Road BN8 5EE | BN8 5EE | ![]() | 2016-08-30 |
Bishopstone Village Hall | Bishopstone Village Hall The Street Bishopstone Village BN25 2UF | BN25 2UF | ![]() | 2016-09-22 |
Bite 2 Eat | Bite 2 Eat Fort Road Newhaven | ![]() | 2018-08-02 | |
Blatchington Court Residential Home | Blatchington Court Residential Home 13 St Peters Road Seaford BN25 2HS | BN25 2HS | ![]() | 2018-03-02 |
Blatchington Manor | Blatchington Manor Blatchington House 9 Firle Road BN25 2HH | BN25 2HH | ![]() | 2018-04-26 |
Blenio Street Food | Blenio Street Food Mid Sussex Golf Club Spatham Lane BN6 8XJ | BN6 8XJ | ![]() | 2018-07-05 |
Blue Door Barns | Blue Door Barns | ![]() | 2018-09-13 | |
Blue Thorn Gin | Blue Thorn Gin Unit B31 Bridge Farm BN8 5BX | BN8 5BX | ![]() | |
Bluebell Railway | Bluebell Railway Sheffield Park Railway Station East Grinstead Road TN22 3QL | TN22 3QL | ![]() | 2018-01-09 |
Bon Ami Lewes | Bon Ami Lewes | ![]() | 2016-07-28 | |
Bonne Bouche | Bonne Bouche 3 St Martin's Lane Lewes BN7 1UD | BN7 1UD | ![]() | 2017-09-26 |
Bonnies News | Bonnies News Unit 6 140-144 South Coast Road BN10 8ER | BN10 8ER | ![]() | 2018-06-12 |
Boots UK Ltd | Boots UK Ltd 14 Eastgate Street Lewes BN7 2LP | BN7 2LP | ![]() | 2018-06-11 |
Boots UK Ltd | Boots UK Ltd 23-25 High Street Newhaven BN9 9PD | BN9 9PD | ![]() | 2015-07-13 |
Boots UK Ltd | Boots UK Ltd 29A Broad Street Seaford BN25 1LS | BN25 1LS | ![]() | 2019-01-07 |
Bowden House School | Bowden House School Firle Road Seaford BN25 2JB | BN25 2JB | ![]() | 2017-10-10 |
Bradness Gallery | Bradness Gallery Spithurst Road Barcombe BN8 5EB | BN8 5EB | ![]() | 2016-08-16 |
Brad's Fruit & Veg | Brad's Fruit & Veg 1 School Cottages Newhaven Road BN7 3PL | BN7 3PL | ![]() | 2018-10-30 |
Bramble Barn | Bramble Barn Southerham Lane Southerham BN8 6JN | BN8 6JN | ![]() | 2017-03-14 |
Branching Out Adventures | Branching Out Adventures | ![]() | 2018-11-09 | |
Bread for Life | Bread for Life Bus Station Eastgate Street BN7 2LP | BN7 2LP | ![]() | 2018-07-06 |
Breakfast Club | Breakfast Club St Margarets Church Of England Primary School Lewes Road BN6 8TU | BN6 8TU | ![]() | 2018-11-05 |
Breakfast/After School Club | Breakfast/After School Club Chyngton School Millberg Road BN25 3ST | BN25 3ST | ![]() | 2016-06-27 |
Breakfast/After School Clubs | Breakfast/After School Clubs Harbour Primary And Nursery School Church Hill BN9 9LX | BN9 9LX | ![]() | 2018-03-28 |
Breakfast/After School Clubs | Breakfast/After School Clubs Western Road Community Primary School Southover High Street BN7 1JB | BN7 1JB | ![]() | 2015-02-17 |
Breakwater Academy | Breakwater Academy Valley Road Newhaven BN9 9UT | BN9 9UT | ![]() | 2017-06-27 |
Brewers Fayre | Brewers Fayre The Drove Brewers Fayre The Drove BN9 0AG | BN9 0AG | ![]() | 2018-07-03 |
Brians Newsagents | Brians Newsagents Seaford Railway Station Station Approach BN25 2AR | BN25 2AR | ![]() | 2018-09-13 |
Brilyn | Brilyn 52 Avis Road Newhaven BN9 0PN | BN9 0PN | ![]() | 2018-05-16 |
Broyle Place Weddings | Broyle Place Weddings Broyle Place Laughton Road BN8 5PW | BN8 5PW | ![]() | 2018-07-12 |
Buckle B&B | Buckle B&B The Buckle Marine Parade BN25 2QR | BN25 2QR | ![]() | 2017-11-09 |
Bun and Bean | Bun and Bean 8 Mount Pleasant Lewes BN7 2DH | BN7 2DH | ![]() | 2017-08-30 |
Buns & Roses | Buns & Roses | ![]() | 2016-07-20 | |
Burdyke Lodge | Burdyke Lodge Southdown Road Seaford BN25 4JS | BN25 4JS | ![]() | 2018-03-06 |
Burger Off | Burger Off Mobile Vehicle Layby A27 (Westbound Carriageway) | ![]() | 2018-06-05 | |
Burrito Cartel | Burrito Cartel Brantwood Yard Town Littleworth Road BN8 4TB | BN8 4TB | ![]() | 2018-06-14 |
Bursa Kebab Shop | Bursa Kebab Shop 18 High Street Newhaven BN9 9PD | BN9 9PD | ![]() | 2018-08-03 |
Bus Club Pizza | Bus Club Pizza First Floor Bus Station BN7 2LP | BN7 2LP | ![]() | 2018-03-28 |
Busy Bees Day Nursery | Busy Bees Day Nursery Nursery School St James Street BN7 1HR | BN7 1HR | ![]() | 2018-08-15 |
Butterfly Nursery | Butterfly Nursery Greenwich House Meridian Centre BN10 8BB | BN10 8BB | ![]() | 2018-01-15 |
C Walbrin & Sons | C Walbrin & Sons 31 High Street Seaford BN25 1PA | BN25 1PA | ![]() | 2018-09-18 |
C.A.T.S. Club | C.A.T.S. Club Clubhouse Piddinghoe Avenue BN10 8RJ | BN10 8RJ | ![]() | 2017-10-12 |
C.A.T.S. Club | C.A.T.S. Club Meridian Community Primary School Roderick Avenue North BN10 8BZ | BN10 8BZ | ![]() | 2017-07-12 |
Caccia and Tails | Caccia and Tails 15 Station Street Lewes BN7 2DA | BN7 2DA | ![]() | 2018-11-23 |
Cafe | Cafe Middle Farm Eastbourne Road BN8 6LJ | BN8 6LJ | ![]() | 2018-02-23 |
Cafe | Cafe Spring Barn Farm Park Spring Barn Farm BN7 3ND | BN7 3ND | ![]() | 2016-11-23 |
Cafe 12/31 | Cafe 12/31 Trinity St John Sub Castro Parish Church Lancaster Street | ![]() | 2018-05-31 | |
Cafe Direct | Cafe Direct The Cafe Sussex Innovation Centre BN1 9SB | BN1 9SB | ![]() | 2018-05-25 |
Cafe Du Jardin | Cafe Du Jardin Cafe 15 Malling Street BN7 2RA | BN7 2RA | ![]() | 2018-05-10 |
Cafe Ganges | Cafe Ganges 72 Springett Avenue Ringmer BN8 5QX | BN8 5QX | ![]() | 2018-08-26 |
Cafe Oyster | Cafe Oyster All Saints Centre Friars Walk BN7 2LE | BN7 2LE | ![]() | 2015-07-15 |
Cafe Ringmer | Cafe Ringmer 58 Springett Avenue Ringmer BN8 5QX | BN8 5QX | ![]() | 2016-11-18 |
Cafe Seven | Cafe Seven 7 Clinton Place Seaford BN25 1NL | BN25 1NL | ![]() | 2018-06-21 |
Cafe W | Cafe W 220-221 High Street Lewes BN7 2AF | BN7 2AF | ![]() | 2018-01-23 |
Caffe Lazzati | Caffe Lazzati Southdown Sports Club Cockshut Road BN7 3PR | BN7 3PR | ![]() | 2018-03-12 |
Caffe Nero | Caffe Nero 61B-62 High Street Lewes BN7 1XG | BN7 1XG | ![]() | 2017-11-21 |
Cake Maison | Cake Maison | ![]() | 2018-03-21 | |
Cake Occasions | Cake Occasions | ![]() | 2016-11-21 | |
Cakes and Cookies | Cakes and Cookies | ![]() | 2018-01-09 | |
Cakes by Ashleigh | Cakes by Ashleigh | ![]() | 2016-07-18 | |
Cakes by Design | Cakes by Design | ![]() | 2016-08-16 | |
Candy Box | Candy Box 20 Lexden Road Seaford BN25 3BT | BN25 3BT | ![]() | 2015-07-13 |
Carafe Coffee Roasters Ltd | Carafe Coffee Roasters Ltd 29 Station Street Lewes BN7 2DB | BN7 2DB | ![]() | 2018-05-09 |
Cashew Catering | Cashew Catering Unit B11 Bridge Farm BN8 5BX | BN8 5BX | ![]() | 2018-07-17 |
Castle Banks Cottage | Castle Banks Cottage | ![]() | 2016-07-10 | |
Castle Chinese Restaurant | Castle Chinese Restaurant 162 High Street Lewes BN7 1XU | BN7 1XU | ![]() | 2016-02-17 |
Castle Sandwich Bar | Castle Sandwich Bar 155 High Street Lewes BN7 1XU | BN7 1XU | ![]() | 2018-05-16 |
Catch of the Day | Catch of the Day | ![]() | 2017-08-21 | |
Cater Link at Hoddern County JS | Cater Link at Hoddern County JS Hoddern County Junior School Hoddern Avenue BN10 7QY | BN10 7QY | ![]() | 2018-07-05 |
Cater Link at Meridian C P School | Cater Link at Meridian C P School Meridian Community Primary School Roderick Avenue North BN10 8BZ | BN10 8BZ | ![]() | 2017-09-21 |
Cater Link at Peacehaven Heights PS | Cater Link at Peacehaven Heights PS Peacehaven Heights Primary School Roderick Avenue BN10 8UZ | BN10 8UZ | ![]() | 2017-11-02 |
Cater Link at Peacehaven School | Cater Link at Peacehaven School Peacehaven Community School Greenwich Way BN10 8RB | BN10 8RB | ![]() | 2017-07-11 |
Cater Link at Telscombe C P School | Cater Link at Telscombe C P School Telscombe Cliffs Community Primary School Telscombe Cliffs Way BN10 7DE | BN10 7DE | ![]() | 2018-03-19 |
Cater Link at The Refectory | Cater Link at The Refectory Cliffe Building Sussex Downs College BN7 2XH | BN7 2XH | ![]() | 2018-06-27 |
Cater Link at UTC | Cater Link at UTC University Technical College Railway Quay BN9 0ER | BN9 0ER | ![]() | 2018-07-05 |
Catering Academy | Catering Academy Downlands Court Roundhay Avenue | ![]() | 2019-01-18 | |
Central Convenience Stores | Central Convenience Stores Four Seasons Alfriston Road BN25 3PY | BN25 3PY | ![]() | 2014-06-06 |
Central Fish Shop | Central Fish Shop 363A South Coast Road Telscombe Cliffs BN10 7HH | BN10 7HH | ![]() | 2016-11-21 |
Cereal Grillers | Cereal Grillers Bakers Yard Railway Road BN9 0AY | BN9 0AY | ![]() | |
Chailey Heritage Clinical Services | Chailey Heritage Clinical Services Beggars Wood Road Chailey BN8 4JN | BN8 4JN | ![]() | 2014-06-30 |
Chailey Heritage School | Chailey Heritage School Haywards Heath Road North Chailey BN8 4EF | BN8 4EF | ![]() | 2019-01-31 |
Chailey Parish Hall | Chailey Parish Hall Chailey Green Road Chailey Green BN8 4DA | BN8 4DA | ![]() | 2017-11-17 |
Chailey School | Chailey School Mill Lane Chailey BN8 4PU | BN8 4PU | ![]() | 2018-01-23 |
Chapel Farm B & B | Chapel Farm B & B Chapel Farm Wickham Lane BN8 4PT | BN8 4PT | ![]() | 2015-06-30 |
Chapters Cafe Seaford | Chapters Cafe Seaford Seaford Library 15-17 Sutton Park Road BN25 1QX | BN25 1QX | ![]() | 2016-11-20 |
Charcoal Grill | Charcoal Grill 61 High Street Lewes BN7 1XG | BN7 1XG | ![]() | 2018-07-28 |
Charleston Trust | Charleston Trust Charleston Farmhouse Eastbourne Road BN8 6LL | BN8 6LL | ![]() | 2018-05-31 |
Chartwells at Annecy C P School | Chartwells at Annecy C P School Annecy Catholic Primary School Sutton Avenue BN25 4LF | BN25 4LF | ![]() | 2018-03-05 |
Chaula's Indian Cafe Restaurant | Chaula's Indian Cafe Restaurant 6 Eastgate Street Lewes BN7 2LP | BN7 2LP | ![]() | 2018-05-22 |
Cheese Please | Cheese Please 46 High Street Lewes BN7 2DD | BN7 2DD | ![]() | 2015-03-09 |
Cheneys Restaurant | Cheneys Restaurant 24A Sutton Avenue Seaford BN25 4LG | BN25 4LG | ![]() | 2016-08-04 |
Chez Jo B & B | Chez Jo B & B | ![]() | 2016-06-26 | |
Chris's Catering | Chris's Catering | ![]() | 2018-01-16 | |
Christ Church Hall | Christ Church Hall Christ Church Prince Edwards Road | ![]() | 2018-09-13 | |
Christine's Catering | Christine's Catering | ![]() | 2018-01-10 | |
Church Hall | Church Hall St Leonards Church Heighton Road BN9 0RB | BN9 0RB | ![]() | 2018-11-13 |
Church Hall | Church Hall Telscombe Cliffs Community Church Buckhurst Road | ![]() | 2018-11-12 | |
Church Hall, The Church Of Immaculate Conception | Church Hall, The Church Of Immaculate Conception 34 Horsham Avenue Peacehaven BN10 8HX | BN10 8HX | ![]() | 2017-03-27 |
Church Lane Tearoom | Church Lane Tearoom 18 Church Street Seaford BN25 1HG | BN25 1HG | ![]() | 2018-04-19 |
Chyngton Methodist Church | Chyngton Methodist Church Millberg Road Seaford BN25 3ST | BN25 3ST | ![]() | 2018-09-06 |
Chyngton Methodist Church Pre-school | Chyngton Methodist Church Pre-school Chyngton Methodist Church Millberg Road BN25 3ST | BN25 3ST | ![]() | 2017-03-21 |
Circa Deli | Circa Deli The Dripping Pan Mountfield Road BN7 2XA | BN7 2XA | ![]() | 2015-04-30 |
Claremont Hall | Claremont Hall Brooklyn Road Seaford BN25 2DX | BN25 2DX | ![]() | 2017-04-25 |
Claremont House | Claremont House 40-42 Claremont Road Seaford BN25 2BD | BN25 2BD | ![]() | 2018-03-23 |
Class Of Their Own | Class Of Their Own Southover Church Of England Primary School Potters Lane BN7 1JP | BN7 1JP | ![]() | 2016-09-23 |
Claydon House | Claydon House 8 Wallands Crescent Lewes BN7 2QT | BN7 2QT | ![]() | 2017-10-04 |
Clayhill Convenience Store | Clayhill Convenience Store Clayhill Service Station Uckfield Road BN8 5RU | BN8 5RU | ![]() | 2016-09-20 |
Clifden House Dementia Care Centre | Clifden House Dementia Care Centre 80-88 Claremont Road Seaford BN25 2QD | BN25 2QD | ![]() | 2018-03-05 |
Cliff Court Residential Care Home | Cliff Court Residential Care Home 70 The Promenade Peacehaven BN10 8ND | BN10 8ND | ![]() | 2018-06-05 |
Cliff Edge Creations | Cliff Edge Creations | ![]() | 2016-04-28 | |
Cliffe Cottage B&B | Cliffe Cottage B&B | ![]() | 2016-06-24 | |
Cloak and Dagger Brewing | Cloak and Dagger Brewing Highfield Farm The Broyle BN8 5AR | BN8 5AR | ![]() | 2018-06-18 |
Cloe's Restaurant | Cloe's Restaurant Ground 10 Broad Street BN25 1ND | BN25 1ND | ![]() | 2017-08-02 |
Cluny Halls (The Presbytery) | Cluny Halls (The Presbytery) St Pancras Vicarage Irelands Lane BN7 1QX | BN7 1QX | ![]() | 2018-10-29 |
Cobwebs | Cobwebs | ![]() | 2015-10-09 | |
Coffee Corner | Coffee Corner 32A Longridge Avenue Saltdean BN2 8LJ | BN2 8LJ | ![]() | 2017-07-11 |
Coffee Haven | Coffee Haven 243 South Coast Road Peacehaven BN10 8LD | BN10 8LD | ![]() | 2016-10-17 |
Community Kitchen | Community Kitchen St Davids Court Balcombe Road | ![]() | 2016-10-27 | |
Community Rooms | Community Rooms Downlands Sheltered Housing Scheme Ashington Gardens BN10 8UD | BN10 8UD | ![]() | 2017-01-16 |
Community Rooms | Community Rooms LDC Sheltered Housing Scheme Newton Road BN7 2SH | BN7 2SH | ![]() | 2017-01-16 |
Community Rooms | Community Rooms LDC Sheltered Housing Scheme Allington Road BN8 4ND | BN8 4ND | ![]() | 2017-01-16 |
Community Rooms | Community Rooms LDC Sheltered Housing Scheme Mill Road BN8 5HY | BN8 5HY | ![]() | 2017-01-16 |
Community Rooms | Community Rooms Rathan Court (LDC Sheltered Housing) Lewes Road BN9 9RZ | BN9 9RZ | ![]() | 2017-01-16 |
Community Rooms - Meridian Court | Community Rooms - Meridian Court Lewes District Council Sheltered Housing Scheme Cavell Avenue BN10 7AU | BN10 7AU | ![]() | 2017-01-16 |
Community Rooms (LDC Sheltered Housing) | Community Rooms (LDC Sheltered Housing) Churchill House Walmer Road BN25 3TJ | BN25 3TJ | ![]() | 2017-01-16 |
Community Rooms LDC Sheltered Housing Scheme | Community Rooms LDC Sheltered Housing Scheme Coldstream House Bramber Lane BN25 1AF | BN25 1AF | ![]() | 2017-01-16 |
Community Rooms LDC Sheltered Housing Scheme | Community Rooms LDC Sheltered Housing Scheme Seaford House Crouch Lane BN25 1PW | BN25 1PW | ![]() | 2017-01-16 |
Community Rooms Reed Court | Community Rooms Reed Court LDC Sheltered Housing Scheme Boughey Place BN7 2EN | BN7 2EN | ![]() | 2017-01-16 |
Compass at Barcombe CE School | Compass at Barcombe CE School Barcombe Church Of England Primary School School Path BN8 5DN | BN8 5DN | ![]() | 2018-01-23 |
Compass at Chyngton School | Compass at Chyngton School Chyngton School Millberg Road BN25 3ST | BN25 3ST | ![]() | 2018-03-23 |
Compass at Harbour Primary School | Compass at Harbour Primary School Harbour Primary And Nursery School Church Hill BN9 9LX | BN9 9LX | ![]() | 2018-03-08 |
Compass at Medwyn House | Compass at Medwyn House Medwyn House Mountfield Road BN7 2UR | BN7 2UR | ![]() | 2018-08-10 |
Compass at Seaford Head Lower | Compass at Seaford Head Lower Seaford Head Lower School Steyne Road BN25 1AL | BN25 1AL | ![]() | 2018-09-06 |
Compass at Seaford Head School | Compass at Seaford Head School Seaford Head School Arundel Road BN25 4LX | BN25 4LX | ![]() | 2017-11-14 |
Compass at Seahaven Academy | Compass at Seahaven Academy Seahaven Academy Southdown Road BN9 9JL | BN9 9JL | ![]() | 2017-06-27 |
Compass at Sussex Police HQ | Compass at Sussex Police HQ Malling House Church Lane BN7 2DZ | BN7 2DZ | ![]() | 2016-08-17 |
Concord Sylvania | Concord Sylvania Unit 8 Avis Way BN9 0ED | BN9 0ED | ![]() | 2017-11-14 |
Conservatory Restaurant | Conservatory Restaurant Lewes Garden Centre Newhaven Road BN7 3NE | BN7 3NE | ![]() | 2018-05-25 |
Cook | Cook 7 Cliffe High Street Lewes BN7 2AH | BN7 2AH | ![]() | 2018-08-03 |
Cooksfield HomeBakes | Cooksfield HomeBakes | ![]() | 2018-03-16 | |
Co-Operative | Co-Operative 1 Shepway Parade Broad Street BN25 1LZ | BN25 1LZ | ![]() | 2018-06-22 |
Co-Operative | Co-Operative 165 South Coast Road Peacehaven BN10 8NP | BN10 8NP | ![]() | 2016-10-17 |
Cooperative Childcare | Cooperative Childcare Childcare Centre Southern Ring Road BN1 9BT | BN1 9BT | ![]() | 2018-01-11 |
Co-Operative Food Store | Co-Operative Food Store Units 1 And 2 123 Princess Drive BN25 2TZ | BN25 2TZ | ![]() | 2015-10-13 |
Co-Operative Superstore | Co-Operative Superstore Unit 1 Meridian Centre BN10 8BB | BN10 8BB | ![]() | 2018-07-01 |
Cornfield House | Cornfield House 3 Cornfield Road Seaford BN25 1SW | BN25 1SW | ![]() | 2017-10-24 |
Costa (franchise) | Costa (franchise) Costa Lewes Railway Station BN7 2UP | BN7 2UP | ![]() | 2018-05-23 |
Costa Coffee | Costa Coffee 165A South Coast Road Peacehaven BN10 8NP | BN10 8NP | ![]() | 2017-06-28 |
Costa Coffee | Costa Coffee 215 High Street Lewes BN7 2AF | BN7 2AF | ![]() | 2017-11-06 |
Costa@Tesco | Costa@Tesco Tesco Stores Ltd Brooks Road BN7 2BY | BN7 2BY | ![]() | 2017-11-06 |
Costcutter Claremont | Costcutter Claremont 29-31 Claremont Road Seaford BN25 2PF | BN25 2PF | ![]() | 2018-06-16 |
Cote Brasserie | Cote Brasserie 82 High Street Lewes BN7 1XW | BN7 1XW | ![]() | |
Cottage Pre-School | Cottage Pre-School St Marys Social Centre Christie Road BN7 1PL | BN7 1PL | ![]() | 2017-03-30 |
Country Markets | Country Markets | ![]() | 2018-01-12 | |
