Name | Address | Post Code | Rating | Date |
---|---|---|---|---|
2468 Foods | 2468 Foods | ![]() | 2018-06-09 | |
2J Takeaway | 2J Takeaway 19a Union Street HR1 2BT | HR1 2BT | ![]() | 2018-03-20 |
35 West Ltd | 35 West Ltd 35 West Street HR6 8EP | HR6 8EP | ![]() | |
49Bus Cafe | 49Bus Cafe | ![]() | ||
A H Griffiths (Butcher) | A H Griffiths (Butcher) 22 High Street SY7 0LB | SY7 0LB | ![]() | 2018-05-24 |
A M Dawson (Chemist) | A M Dawson (Chemist) 42 High Street HR5 3BJ | HR5 3BJ | ![]() | 2000-07-04 |
A R G Fowler And Co | A R G Fowler And Co Beauchamp House Church House Lane WR6 5AQ | WR6 5AQ | ![]() | 2010-11-25 |
A Rule of Tum | A Rule of Tum 32 Aubrey Street HR4 0BU | HR4 0BU | ![]() | 2018-03-29 |
A2 Zest Ltd | A2 Zest Ltd Unit 5, Mortimer Trading Centr Mortimer Road HR4 9SP | HR4 9SP | ![]() | 2018-07-18 |
Aardvark Books & Cafe | Aardvark Books & Cafe The Bookery, Manor Farm SY7 0DH | SY7 0DH | ![]() | 2009-12-04 |
Abacus 2000 Nursery School | Abacus 2000 Nursery School Upper Parsonage HR9 5AS | HR9 5AS | ![]() | 2018-12-12 |
Abbey Botanicals | Abbey Botanicals Units 1 And 2 Prince of Wales Business Park HR6 8EA | HR6 8EA | ![]() | 2014-05-08 |
Abbiss Drinks Company | Abbiss Drinks Company | ![]() | 2017-11-14 | |
Abbots Lodge Bed & Breakfast | Abbots Lodge Bed & Breakfast School Lane HR6 9UD | HR6 9UD | ![]() | 2010-05-11 |
Absolute Cakery | Absolute Cakery | ![]() | 2017-05-25 | |
Absolutely Pots | Absolutely Pots Stall 56, Butter Market High Town HR1 2AA | HR1 2AA | ![]() | 2019-01-28 |
Active-8 club | Active-8 club Credenhill St Marys Church Of Station Road HR4 7DW | HR4 7DW | ![]() | 2008-09-30 |
Al & Glow Place | Al & Glow Place Marstow Services HR9 6HR | HR9 6HR | ![]() | 2018-01-23 |
Aladdins | Aladdins 71 Bridge Street HR6 8DZ | HR6 8DZ | ![]() | 2008-02-06 |
Aldi | Aldi Westbury Street HR6 8NY | HR6 8NY | ![]() | 2009-07-30 |
Aldi | Aldi Brookend Street HR9 7EE | HR9 7EE | ![]() | 2015-03-13 |
Aldi | Aldi 166-168 Eign Street HR4 0AP | HR4 0AP | ![]() | 2016-02-29 |
Aldi | Aldi New Mills Industrial Estate Ledbury Ind Estate HR8 2SS | HR8 2SS | ![]() | 2017-09-13 |
Alexander Guest House | Alexander Guest House 61 Whitecross Road HR4 0DQ | HR4 0DQ | ![]() | 2011-03-03 |
Alexander Park Resort | Alexander Park Resort Court-Y-Park HR8 2RW | HR8 2RW | ![]() | 2018-09-12 |
Alfresco Grill | Alfresco Grill Booker Cash And Carry Centurion Way HR1 1HU | HR1 1HU | ![]() | 2018-02-16 |
Ali's Kebabs Ledbury | Ali's Kebabs Ledbury Lower Road Trading Estate HR8 2DJ | HR8 2DJ | ![]() | 2017-10-19 |
All a Bundt Cake | All a Bundt Cake | ![]() | ||
All Angelo | All Angelo 77 The Homend HR8 1BP | HR8 1BP | ![]() | |
Allpay Ltd | Allpay Ltd Whitestone Business Park HR1 3SE | HR1 3SE | ![]() | 2018-01-30 |
Alphagrange Ltd | Alphagrange Ltd Merrivale Farm Care Home HR8 2RN | HR8 2RN | ![]() | 2012-03-26 |
Ambalama Spices | Ambalama Spices Pool Hullock Farm HR2 8JB | HR2 8JB | ![]() | 2011-05-10 |
Anash Aarushhi Ltd | Anash Aarushhi Ltd 16 Orchard Close HR4 8DG | HR4 8DG | ![]() | 2019-01-08 |
Anchor Cafe | Anchor Cafe 2 Cruxwell Street HR7 4EB | HR7 4EB | ![]() | 2017-08-31 |
Andrew's Holmer Stores (Premier) | Andrew's Holmer Stores (Premier) Belle Bank Avenue HR4 9RL | HR4 9RL | ![]() | 2013-01-23 |
Angel Fish Bar | Angel Fish Bar 5-6 Bridge Street HR5 3DL | HR5 3DL | ![]() | 2017-04-28 |
Angel Inn | Angel Inn Longford HR6 9QS | HR6 9QS | ![]() | 2018-04-25 |
Ann Fullwood Mobile | Ann Fullwood Mobile | ![]() | 2017-05-03 | |
Annette's Sandwiches | Annette's Sandwiches | ![]() | 2018-02-09 | |
Appetite Catering | Appetite Catering Leominster Golf Club HR6 0LE | HR6 0LE | ![]() | 2018-04-23 |
Aramark Ltd - Special Metals | Aramark Ltd - Special Metals Holmer Road HR4 9SL | HR4 9SL | ![]() | 2018-11-16 |
Argos Call And Collect Store | Argos Call And Collect Store 8 The Maltings Broad Street HR9 7YB | HR9 7YB | ![]() | 2010-07-28 |
Argos Ltd | Argos Ltd Homebase Retail, New Mills Industrial Estate Ledbury Ind Estate HR8 2SR | HR8 2SR | ![]() | 2015-08-13 |
Argos Ltd | Argos Ltd Sainsbury Supermarket 1 Barton Yard HR4 0AG | HR4 0AG | ![]() | 2016-11-29 |
Arkstone Mill Produce | Arkstone Mill Produce Arkstone Mill HR2 9HU | HR2 9HU | ![]() | 2005-03-15 |
Arrow Masonic Club | Arrow Masonic Club 22 Headbrook HR5 3DY | HR5 3DY | ![]() | 2007-04-17 |
Arrowbank Lodge | Arrowbank Lodge Bridge Street HR5 3DX | HR5 3DX | ![]() | 2011-04-07 |
As You Like It | As You Like It | ![]() | 2017-02-07 | |
Asda | Asda Belmont Road HR2 7JE | HR2 7JE | ![]() | 2016-04-26 |
ASDA Hereford PFS | ASDA Hereford PFS Asda Supermarket Belmont Road HR2 7JE | HR2 7JE | ![]() | 2016-12-05 |
Ashfield House | Ashfield House Barons Cross Road HR6 8QX | HR6 8QX | ![]() | 2018-09-26 |
Ashfield Park Primary School - Alliance in Partnership | Ashfield Park Primary School - Alliance in Partnership Redhill Road HR9 5AU | HR9 5AU | ![]() | 2018-11-08 |
Ashley Farm | Ashley Farm Ashley Farm Grafton HR2 8BL | HR2 8BL | ![]() | 2010-03-04 |
Ashperton Primary School - Alliance in Partnership | Ashperton Primary School - Alliance in Partnership Ashperton Primary School Ashperton HR8 2SE | HR8 2SE | ![]() | 2018-06-11 |
Asia Village | Asia Village 18 South Street HR6 8JB | HR6 8JB | ![]() | 2017-12-14 |
Ask | Ask 38-39 Broad Street HR4 9AR | HR4 9AR | ![]() | 2018-09-25 |
Aspire Living | Aspire Living Markyes Close Care Home Edde Cross Street HR9 7BZ | HR9 7BZ | ![]() | 2017-03-17 |
Aston House | Aston House 45 Hampton Park Road HR1 1TJ | HR1 1TJ | ![]() | 2017-05-24 |
Atlantic Fish & Kebab Bar | Atlantic Fish & Kebab Bar 42 Holme Lacy Road HR2 6BZ | HR2 6BZ | ![]() | 2017-12-05 |
Atrium Coffee Shop | Atrium Coffee Shop Wye Leisure Health Club HR1 4PE | HR1 4PE | ![]() | 2018-08-02 |
Audrey's Fish Bar | Audrey's Fish Bar 2-4 Tudor Rise HR9 5QB | HR9 5QB | ![]() | 2018-03-15 |
Avellino | Avellino 10 High Street HR9 5HL | HR9 5HL | ![]() | 2018-09-07 |
Avenbury Care Farm | Avenbury Care Farm The Rhea WR6 5BQ | WR6 5BQ | ![]() | 2018-10-10 |
Aylestone Court Hotel | Aylestone Court Hotel 2 Aylestone Hill HR1 1HS | HR1 1HS | ![]() | 2018-03-13 |
Aylestone School B&E College - Alliance in Partnership | Aylestone School B&E College - Alliance in Partnership Broadlands Lane HR1 1HY | HR1 1HY | ![]() | 2018-10-12 |
B & M Home Store | B & M Home Store 32 Holmer Road HR4 9SA | HR4 9SA | ![]() | 2012-05-22 |
Babar Cafe | Babar Cafe 31 Union Street HR1 2BT | HR1 2BT | ![]() | |
Bailey Lane End Bakes | Bailey Lane End Bakes | ![]() | ||
Baileys DIY Ltd | Baileys DIY Ltd Netherton Road HR9 7QQ | HR9 7QQ | ![]() | 2013-09-24 |
Baileys Home & Garden Ltd | Baileys Home & Garden Ltd White Cross Farm Bridstow HR9 6JU | HR9 6JU | ![]() | 2018-08-14 |
Bamboo Garden | Bamboo Garden 6 Church Street HR5 3AZ | HR5 3AZ | ![]() | 2017-06-22 |
Baptist Church | Baptist Church 118 The Homend HR8 1BZ | HR8 1BZ | ![]() | 2002-12-06 |
Bargain Booze | Bargain Booze 3 Yazor Road HR4 0LZ | HR4 0LZ | ![]() | 2006-01-26 |
Bargain Booze Plus | Bargain Booze Plus 44 Holme Lacy Road HR2 6BZ | HR2 6BZ | ![]() | 2010-05-06 |
Bargates Childrens Centre | Bargates Childrens Centre The Childrens Centre Bargates HR6 8QR | HR6 8QR | ![]() | 2017-11-21 |
Barneby Inn | Barneby Inn Wacton Lane HR7 4TF | HR7 4TF | ![]() | 2018-01-17 |
Barons Cross | Barons Cross Barons Cross Road HR6 8RS | HR6 8RS | ![]() | 2018-10-16 |
Barons Cross Community Room | Barons Cross Community Room Community Day Centre Portna Way HR6 9AD | HR6 9AD | ![]() | 2005-11-07 |
Barrs Court @ The Hub | Barrs Court @ The Hub St Owen Daycare Centre 18 Symonds Street HR1 2HA | HR1 2HA | ![]() | 2015-02-02 |
Barrs Court Special School and College - Shire Services | Barrs Court Special School and College - Shire Services Barrs Court Road HR1 1EQ | HR1 1EQ | ![]() | 2018-10-18 |
Bartestree Sports Pavilion | Bartestree Sports Pavilion Bartestree HR1 4BY | HR1 4BY | ![]() | 2011-02-09 |
Bartestree Village Stores | Bartestree Village Stores Bartestree HR1 4BX | HR1 4BX | ![]() | 2018-11-20 |
Barton Hall (Barton Christian Fellowship) | Barton Hall (Barton Christian Fellowship) 16 Barton Road HR4 0AY | HR4 0AY | ![]() | 2010-05-06 |
Barton Hill Rare Breed Pigs | Barton Hill Rare Breed Pigs | ![]() | ||
Bartonsham Stores (Premier) | Bartonsham Stores (Premier) 57 Green Street HR1 2QW | HR1 2QW | ![]() | 2010-06-15 |
Batterlicious | Batterlicious 152 Eign Street HR4 0AP | HR4 0AP | ![]() | 2018-03-20 |
Battlelands Paintball | Battlelands Paintball Middle Cefn Farm HR2 0JH | HR2 0JH | ![]() | 2015-09-24 |
Bayliss Bros Limited | Bayliss Bros Limited Plot 1b The Old Sawmills Orchard Close HR3 6NR | HR3 6NR | ![]() | |
BB & C Catering | BB & C Catering 46 Etnam Street HR6 8AQ | HR6 8AQ | ![]() | 2018-04-27 |
Beech House Nursery School | Beech House Nursery School 1 Hampton Park Road HR1 1TQ | HR1 1TQ | ![]() | 2018-02-02 |
Beer in Hand | Beer in Hand 136 Eign Street HR4 0AP | HR4 0AP | ![]() | 2013-12-17 |
Behind Bars | Behind Bars | ![]() | 2014-09-13 | |
Bell Inn | Bell Inn Burghill HR4 8LE | HR4 8LE | ![]() | 2017-02-08 |
Bells Inn | Bells Inn Almeley HR3 6LF | HR3 6LF | ![]() | 2018-02-01 |
Benhall Farm Holidays | Benhall Farm Holidays Benhall Lane HR9 6AG | HR9 6AG | ![]() | 2010-03-04 |
Bennetts Of Ross Ltd | Bennetts Of Ross Ltd Wilton Garage Wilton HR9 6BG | HR9 6BG | ![]() | 2017-12-18 |
Bentleys Diner | Bentleys Diner Brightwells Ludlow Road HR6 0DE | HR6 0DE | ![]() | 2018-02-09 |
Bernard Hackett Court | Bernard Hackett Court Ross on Wye HR9 5YU | HR9 5YU | ![]() | 2011-03-30 |
Berries Restaurant And Coffee Shop | Berries Restaurant And Coffee Shop Oakchurch Farm Staunton On Wye HR4 7NH | HR4 7NH | ![]() | 2018-11-07 |
Bespoke by Nature | Bespoke by Nature Lower House Farm HR2 0NT | HR2 0NT | ![]() | 2018-05-01 |
Better Balanced Life (Leah) | Better Balanced Life (Leah) | ![]() | 2018-03-26 | |
Better Balanced Life (Lyndsey) | Better Balanced Life (Lyndsey) | ![]() | 2018-03-26 | |
Biblins Tea Garden | Biblins Tea Garden Biblins Lodge HR9 6DX | HR9 6DX | ![]() | 2014-03-28 |
Biedronka | Biedronka 31 Eign Gate HR4 0AB | HR4 0AB | ![]() | 2018-02-08 |
Big Trevs Snack Bar (A49 Layby) | Big Trevs Snack Bar (A49 Layby) | ![]() | 2017-11-16 | |
Bills Coffees Limited | Bills Coffees Limited | ![]() | 2018-04-12 | |
Bioepic Ltd | Bioepic Ltd 8 Wye Street HR2 7RB | HR2 7RB | ![]() | 2018-04-11 |
Birchams Grange Residential Home | Birchams Grange Residential Home Clenchers Mill Lane HR8 1RW | HR8 1RW | ![]() | 2018-07-30 |
Bishop of Hereford's Bluecoat School - Alliance in Partnership | Bishop of Hereford's Bluecoat School - Alliance in Partnership Hampton Dene Road HR1 1UU | HR1 1UU | ![]() | 2018-04-24 |
Bishops Frome Community Stores | Bishops Frome Community Stores Bishops Frome WR6 5AP | WR6 5AP | ![]() | 2015-01-06 |
Bishops Of Bromyard | Bishops Of Bromyard 1 Bromyard By Pass HR7 4DJ | HR7 4DJ | ![]() | 2005-05-31 |
Bishopswood Village Hall | Bishopswood Village Hall Bishopswood Village Hall B4234 Ross On Wye To Glouceste HR9 5QU | HR9 5QU | ![]() | 2008-02-05 |
Bizzie Lizzie | Bizzie Lizzie The Holme Almeley Road HR3 6NJ | HR3 6NJ | ![]() | 2018-03-21 |
Black Lion | Black Lion 31 Bridge Street HR4 9DG | HR4 9DG | ![]() | 2018-06-05 |
Black Mountains Barns | Black Mountains Barns Lower Hunthouse HR2 0PD | HR2 0PD | ![]() | 2011-10-07 |
Black Swan | Black Swan Much Dewchurch HR2 8DJ | HR2 8DJ | ![]() | 2017-11-02 |
Blackmarston School - Alliance in Partnership | Blackmarston School - Alliance in Partnership Blackmarston School Honddu Close HR2 7NX | HR2 7NX | ![]() | 2016-06-10 |
Blackwells Ltd | Blackwells Ltd Blackwells Residential Care Home 210 Whitecross Road HR4 0DJ | HR4 0DJ | ![]() | 2018-07-24 |
Bluebell Lodge | Bluebell Lodge Holiday Let, Massington Lodge Massington HR8 1EG | HR8 1EG | ![]() | 2010-06-02 |
Blue-Ginger | Blue-Ginger Home End Farm Stiffords Bridge WR13 5NW | WR13 5NW | ![]() | 2008-01-22 |
Boo and Roo bakes | Boo and Roo bakes | ![]() | 2017-02-17 | |
Boots UK Ltd | Boots UK Ltd 12-13 High Street HR4 9AA | HR4 9AA | ![]() | 2015-07-01 |
Boots UK Ltd | Boots UK Ltd 4-5 Market Place HR9 5NX | HR9 5NX | ![]() | 2004-06-16 |
Boots UK Ltd | Boots UK Ltd 18 Corn Square HR6 8LR | HR6 8LR | ![]() | 2000-09-18 |
Boots UK Ltd | Boots UK Ltd Manchester House 9 High Street HR8 1DS | HR8 1DS | ![]() | 2009-11-19 |
Border Bean Ltd | Border Bean Ltd 22-24 High Street HR5 3AX | HR5 3AX | ![]() | 2017-11-10 |
Border County Cook | Border County Cook | ![]() | 2013-06-14 | |
Bosbury Cricket Pavilion | Bosbury Cricket Pavilion The Village Bosbury HR8 1PX | HR8 1PX | ![]() | 2001-06-05 |
Boughton Arms | Boughton Arms Peterchurch HR2 0RT | HR2 0RT | ![]() | 2017-04-28 |
Bowens Bed & Breakfast | Bowens Bed & Breakfast Fownhope HR1 4PS | HR1 4PS | ![]() | 2012-05-03 |
Bowley | Bowley Bowley Clehonger HR2 9TH | HR2 9TH | ![]() | 2012-07-31 |
Bowley Court | Bowley Court HR8 1HB | HR8 1HB | ![]() | 2019-01-29 |
Brampton Golf & Leisure | Brampton Golf & Leisure Little Brampton Farm Little Brampton Farm HR2 9LX | HR2 9LX | ![]() | 2018-01-19 |
Brampton Road Stores | Brampton Road Stores 47 Brampton Road HR2 7DF | HR2 7DF | ![]() | 2012-02-01 |
Brampton Stores (Premier) | Brampton Stores (Premier) Shop 25 Springfield Road HR9 7EX | HR9 7EX | ![]() | 2012-06-28 |
Brandon Lodge | Brandon Lodge Ross Road (Red Hill) HR2 8BH | HR2 8BH | ![]() | 2010-05-20 |
Bratwurst | Bratwurst | ![]() | 2017-01-25 | |
Breakfast Club Leominster Primary School | Breakfast Club Leominster Primary School Leominster Primary School HR6 8JU | HR6 8JU | ![]() | 2017-02-22 |
Breast Cancer Haven | Breast Cancer Haven Percival Hall 37 St Owen Street HR1 2JB | HR1 2JB | ![]() | 2018-03-28 |
Brennans | Brennans The Bluestone Centre, The Old Hopyard SY8 4LP | SY8 4LP | ![]() | 2017-07-21 |
Brewers Arms | Brewers Arms 97 Eign Road HR1 2RU | HR1 2RU | ![]() | 2016-03-09 |
Bridges Child Care | Bridges Child Care Wormbridge HR2 9DH | HR2 9DH | ![]() | 2017-11-21 |
Bridstow Guest House & Cookery School | Bridstow Guest House & Cookery School Hill House HR9 6PZ | HR9 6PZ | ![]() | 2015-06-23 |
Brightwells Country Vehicle Auctions | Brightwells Country Vehicle Auctions Brightwells Ludlow Road HR6 0DE | HR6 0DE | ![]() | 2000-08-15 |
Brimfield & Little Hereford Sports | Brimfield & Little Hereford Sports Aynall House Haynall Lane SY8 4BG | SY8 4BG | ![]() | 2014-02-22 |
Bringsty Cafe | Bringsty Cafe Bringsty Common WR6 5UJ | WR6 5UJ | ![]() | 2018-02-27 |
Brinsop Court | Brinsop Court Brinsop Court Holiday Lets HR4 7AX | HR4 7AX | ![]() | 2018-12-06 |
Britannia Inn | Britannia Inn 7 Cotterell Street HR4 0HH | HR4 0HH | ![]() | 2010-07-08 |
British Cassis | British Cassis Next End Farm Sherriff Lane HR5 3HZ | HR5 3HZ | ![]() | 2016-12-07 |
Broad Oak Garage | Broad Oak Garage Broad Oak Garage Broad Oak HR2 8QU | HR2 8QU | ![]() | 2013-05-02 |
Broadlands Bed & Breakfast | Broadlands Bed & Breakfast Over Ross Street HR9 7AU | HR9 7AU | ![]() | 2011-02-22 |
Broadlands Bright Sparks Playgroup | Broadlands Bright Sparks Playgroup Former Broadlands School Building Eastnor Drive HR1 1PL | HR1 1PL | ![]() | 2011-05-11 |
Broadlands Extended Schools Club | Broadlands Extended Schools Club Broadlands Primary School Broadlands Lane HR1 1NZ | HR1 1NZ | ![]() | 2018-02-06 |
Broadlands Primary School - Alliance in Partnership | Broadlands Primary School - Alliance in Partnership Broadlands Lane HR1 1NZ | HR1 1NZ | ![]() | 2017-01-13 |
Brockhampton Court Nursing Home | Brockhampton Court Nursing Home Brockhampton Village Road HR1 4TQ | HR1 4TQ | ![]() | 2018-10-11 |
Brockhampton Cricket Club | Brockhampton Cricket Club Brockhampton HR1 4TQ | HR1 4TQ | ![]() | 2010-09-29 |
Brockhampton House | Brockhampton House Brockhampton Park WR6 5TB | WR6 5TB | ![]() | 2016-07-08 |
Brockington Tea Rooms | Brockington Tea Rooms Brockington Golf Club Bodenham HR1 3HX | HR1 3HX | ![]() | 2018-06-05 |
Bromyard Community Hospital - Shaw Healthcare | Bromyard Community Hospital - Shaw Healthcare Highwell Lane HR7 4QN | HR7 4QN | ![]() | 2018-03-08 |
Bromyard Cricket Club | Bromyard Cricket Club Cricket Club At Sports Ground, Panniers Lane HR7 4QR | HR7 4QR | ![]() | 2004-07-06 |
Bromyard Downs Caravan Club Site | Bromyard Downs Caravan Club Site Caravan Club Site WR6 5TE | WR6 5TE | ![]() | 2015-09-28 |
Bromyard Masonic Club | Bromyard Masonic Club 25-27 Broad Street HR7 4BT | HR7 4BT | ![]() | 2008-02-12 |
Bromyard Rugby Club | Bromyard Rugby Club Instone House HR7 4LW | HR7 4LW | ![]() | 2005-11-18 |
Bromyard Town FC | Bromyard Town FC Bromyard Town Football Club, Delahay Meadow Sports Ground HR7 4NT | HR7 4NT | ![]() | 2017-11-27 |
Brook House Woods | Brook House Woods Brook House Farm HR7 4LB | HR7 4LB | ![]() | 2018-08-21 |
Brookfield House | Brookfield House Over Ross Street HR9 7AT | HR9 7AT | ![]() | 2009-03-18 |
Brookfield School - Alliance in Partnership | Brookfield School - Alliance in Partnership Grandstand Road HR4 9NG | HR4 9NG | ![]() | 2018-01-16 |
Brooks Country House | Brooks Country House Pengethley Manor HR9 6LL | HR9 6LL | ![]() | 2018-03-20 |
Broome Farm | Broome Farm Broome Farm Wellsbrook Lane HR9 6QG | HR9 6QG | ![]() | 2008-01-24 |
Broomy Hill Nursing Home | Broomy Hill Nursing Home 43 Breinton Road HR4 0JY | HR4 0JY | ![]() | 2018-06-21 |
Bryngwyn Court | Bryngwyn Court Bulmer Avenue HR1 1ER | HR1 1ER | ![]() | 2005-05-10 |
Bubbles Nursery | Bubbles Nursery The Old Laundry HR8 1RD | HR8 1RD | ![]() | 2019-01-10 |
Bulgarian Grill | Bulgarian Grill | ![]() | 2017-10-13 | |
Bun Club | Bun Club | ![]() | 2018-03-17 | |
Bunch Of Carrots | Bunch Of Carrots Hampton Bishop HR1 4JR | HR1 4JR | ![]() | 2017-12-14 |
Bunting's Baps Ltd | Bunting's Baps Ltd | ![]() | ||
Burger Star Restaurant | Burger Star Restaurant 34a Gloucester Road HR9 5BS | HR9 5BS | ![]() | 2018-11-06 |
Burghill Primary School - JP Catering | Burghill Primary School - JP Catering Burghill HR4 7RP | HR4 7RP | ![]() | 2018-11-12 |
Burghill Valley Golf Club Ltd | Burghill Valley Golf Club Ltd Burghill HR4 7RW | HR4 7RW | ![]() | 2017-09-29 |
Burley Gate C E Primary School - Alliance in Partnership | Burley Gate C E Primary School - Alliance in Partnership Burley Gate HR1 3QR | HR1 3QR | ![]() | 2017-11-15 |
Burley Gate Community Shop | Burley Gate Community Shop Burley Gate Village Hall HR1 3QR | HR1 3QR | ![]() | 2016-06-15 |
Burley Gate Pre School | Burley Gate Pre School Burley Gate Church Of England Primary School HR1 3QR | HR1 3QR | ![]() | 2006-05-16 |
Burton Court | Burton Court Burton Court Lane HR6 9DN | HR6 9DN | ![]() | 2009-11-11 |
Burton Hotel | Burton Hotel Mill Street HR5 3BQ | HR5 3BQ | ![]() | 2018-11-22 |
Bus Station Cafe | Bus Station Cafe Commercial Road HR1 2BL | HR1 2BL | ![]() | 2019-01-15 |
Busy Bees | Busy Bees 65-69 Mortimer Road HR4 9SP | HR4 9SP | ![]() | 2012-10-05 |
Busy Bees @ LPS | Busy Bees @ LPS Nursery Unit, Ledbury Primary School Orchard Lane HR8 2AU | HR8 2AU | ![]() | 2008-02-05 |
Busy Bees Nursery & Pre-School | Busy Bees Nursery & Pre-School The Green Farm Hardwicke Hay-On-Wye HR3 5HA | HR3 5HA | ![]() | 2016-11-17 |
Butchers Shop | Butchers Shop Old Malt House Ewyas Harold HR2 0EX | HR2 0EX | ![]() | 2018-08-01 |
Butler's Fish & Chips | Butler's Fish & Chips | ![]() | 2017-12-08 | |
Butterfingers | Butterfingers Gorsley Goffs Endowed Primary Gorsley Goffs Primary School HR9 7SE | HR9 7SE | ![]() | 2008-09-16 |
Buy-Tech | Buy-Tech 7 South Street HR6 8JA | HR6 8JA | ![]() | 2015-06-02 |
Buzz Bingo | Buzz Bingo 44 Berrington Street HR4 0BJ | HR4 0BJ | ![]() | |
Buzzard House LLP | Buzzard House LLP Dilwyn HR4 8HP | HR4 8HP | ![]() | 2015-03-18 |
Bye Cross Farm Campsite | Bye Cross Farm Campsite Campsite, Bye Cross Farm HR2 9LJ | HR2 9LJ | ![]() | 2016-06-22 |
C & C Laming & Sons | C & C Laming & Sons 52 High Street HR7 4AE | HR7 4AE | ![]() | 2018-08-14 |
C J Jenkins | C J Jenkins | ![]() | ||
C Ogleby | C Ogleby 79 St Owen Street HR1 2JQ | HR1 2JQ | ![]() | 2019-01-18 |
C R News | C R News 20 Commercial Road HR1 2BD | HR1 2BD | ![]() | 2013-10-15 |
Cabin Childcare Ltd | Cabin Childcare Ltd Much Birch HR2 8HL | HR2 8HL | ![]() | 2017-03-10 |
Cafe | Cafe Aspire Community Hub Canal Road HR1 2EA | HR1 2EA | ![]() | |
Cafe @ All Saints | Cafe @ All Saints All Saints Church High Street HR4 9AA | HR4 9AA | ![]() | 2017-06-19 |
Cafe @ the Stores | Cafe @ the Stores Walwyn Road WR13 6QT | WR13 6QT | ![]() | 2016-05-26 |
Cafe Ascari | Cafe Ascari 11-14 West Street HR4 0BX | HR4 0BX | ![]() | 2017-02-03 |
Cafe Bodega | Cafe Bodega Ground Floor 26 King Street HR4 9BX | HR4 9BX | ![]() | 2017-04-27 |
Cafe Fran | Cafe Fran The Hereford Bazarr 10a St Peters Street HR1 2LE | HR1 2LE | ![]() | 2012-01-10 |
Cafe H20 | Cafe H20 Wyche Innovation Centre Walwyn Road WR13 6PL | WR13 6PL | ![]() | 2017-02-16 |
Cafe Miro | Cafe Miro 43 St Owen Street HR1 2JB | HR1 2JB | ![]() | 2018-03-29 |
Cafe Morso | Cafe Morso Walwyn Road WR13 6QG | WR13 6QG | ![]() | 2018-07-25 |
Cafe on the Corner | Cafe on the Corner Ground Floor Left 18 Market Square HR7 4BP | HR7 4BP | ![]() | 2018-03-08 |
Cafe on the Corner | Cafe on the Corner | ![]() | ||
Cafe Savery's Ltd | Cafe Savery's Ltd 20 Broad Street HR6 8BS | HR6 8BS | ![]() | 2018-07-12 |
Cafe Zam Zam | Cafe Zam Zam 23 High Street HR9 5BZ | HR9 5BZ | ![]() | 2017-03-02 |
Cafe/Diner | Cafe/Diner Estate Canteen Netherwood Road HR2 6JU | HR2 6JU | ![]() | 2019-01-17 |
Caffe Alfresco | Caffe Alfresco | ![]() | 2018-10-08 | |
Caffe Eleganza | Caffe Eleganza 2 Broad Street HR9 7DZ | HR9 7DZ | ![]() | 2017-01-12 |
Caffe Nero | Caffe Nero 8 Eign Gate HR4 0AB | HR4 0AB | ![]() | 2019-01-08 |
Caffe Pausa | Caffe Pausa Dunelm Mill Shop Unit 1, Spur Retail Park HR4 9SB | HR4 9SB | ![]() | 2019-01-03 |
Cake My Day Limited | Cake My Day Limited | ![]() | ||
Cake Utopia | Cake Utopia | ![]() | 2017-02-07 | |
Cakes & Catering | Cakes & Catering | ![]() | 2017-03-29 | |
Cakes and Catering | Cakes and Catering 44a Eign Gate HR4 0AB | HR4 0AB | ![]() | 2013-09-04 |
Cakes and Catering | Cakes and Catering | ![]() | 2017-05-25 | |
Cameron & Swan | Cameron & Swan 15 The Homend HR8 1BN | HR8 1BN | ![]() | 2018-10-30 |
Candy Castle | Candy Castle 4a St Martins Avenue HR2 7RQ | HR2 7RQ | ![]() | 2009-06-26 |
Candy Cottage & Ice Cream Cabin | Candy Cottage & Ice Cream Cabin Amusement & Leisure Park, Ster Whitchurch HR9 6BY | HR9 6BY | ![]() | 2015-10-14 |
Canon Pyon Post Office & Stores | Canon Pyon Post Office & Stores Canon Pyon HR4 8NU | HR4 8NU | ![]() | 2005-11-08 |
Canteen - Holme Lacy College Of Agriculture | Canteen - Holme Lacy College Of Agriculture Herefordshire College Of Agric B4399 Holme Lacy HR2 6LL | HR2 6LL | ![]() | 2018-02-14 |
Cantilupe Cafe | Cantilupe Cafe 5 Cantilupe Road HR9 7AN | HR9 7AN | ![]() | 2018-02-08 |
Canwood Gallery | Canwood Gallery Art Gallery At Canwood Farm, Canwood Farm HR1 4NF | HR1 4NF | ![]() | 2017-07-06 |
Caradoc Court | Caradoc Court Sellack HR9 6LS | HR9 6LS | ![]() | 2010-04-30 |
Card Factory | Card Factory 23 Maylord Street HR1 2DS | HR1 2DS | ![]() | 2015-03-04 |
Card Factory | Card Factory 5 Broad Street HR9 7DZ | HR9 7DZ | ![]() | |
Card Factory | Card Factory 6 Gomond Street HR1 2DP | HR1 2DP | ![]() | |
Cargill Canteen (Compass Catering) | Cargill Canteen (Compass Catering) Westfield Trading Estate Grandstand Road HR4 9PB | HR4 9PB | ![]() | 2018-03-20 |
Cargill Retail Shop | Cargill Retail Shop Cargill Meats Europe Grandstand Road HR4 9PB | HR4 9PB | ![]() | 2017-11-27 |
Carpenters Arms | Carpenters Arms Walterstone HR2 0DX | HR2 0DX | ![]() | 2016-05-27 |
